|
![]() |
|
| ||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
PhosphorDotsTM: Our phosphor-based nanomaterials can be used in a variety of applications from lighting to solar, and are particularly suited to biomedical
applications:
![]() Typical Cadmium Quantum Dot Structure vs. PhosphorDotsTM Structure Click here to download the PhosphorDotsTM brochure. |
![]() PhosphorDotsTM shown in ambient light and under UV excitation ![]() YVE1005 Emission Spectra |
| Quantum Dot & PhosphorDotsTM Comparison Chart |
| Old-Fashioned Quantum Dots | Sun Innovation's Phosphor DotsTM | |
| Toxicity | Toxic without external shell protection through gradual releasing of cadmium or lead. Could be toxic for long-term applications even being insulated by a shell. | Has no cadmium, lead, or mercury |
| Lifetime & durability | Shell layer required to protect core from oxidization and emission quenching, increasing cost and manufacturing complexity | No risk of oxidization since Phosphor DotsTM are an oxide, and have high emission yield without requiring complex surface treatments. Less manufacturing steps reduces number of steps in which variation, manufacturing tolerances, or defects can occur. |
| Solubility | Solubility in water is generally bad without additional chemical modifications to render a hydrophilic surface. Most biological applications are in aqueous system. | Prepared in aqueous solution, so solubility is not a problem. |
| Size vs. Color | Emission color is size dependent. | Color is not size dependent. Particle size can be tailored for different biological applications with same detection technology. |
| UV absorption | Broad UV absorption. Tunable colors emission from 400 nm to 900 nm. | Narrow UV absorption. |
| Excitation | Simultaneous excitation due to broad UV excitation | Simultaneous excitation due to same host UV absorption. |
| Synthesis | Synthesis is complicated, such that scaling up production could be difficult. | Simpler synthesis which can be easily scaled up to mass production. |
| Functioning | More steps such as ligand exchange are required to add functional groups. | No ligand exchange required; easy to add functionalization. |
| SPECIFICATIONS AND ONLINE ORDERING |
![]() | ||
![]() | ||
|
SUN INNOVATIONS, INC. 43241 OSGOOD ROAD, FREMONT CA USA 94539 PHONE: +1 (510) 651-1329 FAX: +1 (510) 651-1321 EMAIL: SALES@NANOMATERIALSTORE.COM | ||
| Copyright © 2005-2010, Sun Innovations, Inc. All rights reserved. | ||
| SITE MAP: HOME COMPANY CONTACT SHOPPING CART TERMS |
| CARBON NANOTUBE PRODUCTS: ALIGNED MWNT DWNT SWNT HIGH PURITY MWNT COOH FUNCTIONALIZED MWNT INDUSTRIAL MWNT MWNT DISPERSIONS OH FUNCTIONALIZED MWNT SHORT MWNT |
| NANO-METALS: NANO-ALUMINUM NANO-COBALT NANO-COPPER NANO-GOLD NANO-IRON NANO-NICKEL NANO-SILICON NANO-SILVER |
| OTHER NANOPARTICLES: NANO-CARBIDES NANO-NITRIDES NANO-OXIDES PHOSPHORDOTSTM NANO-PHOSPHOR NANO-TITANIUM NANO-ZINC |